- Home
- Redfish Tail Fishing Leggings for Women










Zoom
This is a size chart table to help you find your size. If you cannot find a size to match you exactly, please order the size closest to you if you round up. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST (INCHES) | 25" | 27" | 29" | 30" | 32" | 34" |
HIPS (INCHES) | 31" | 33" | 35" | 37" | 39" | 42" |
INSEAM (INCHES) | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
OUTSEAM (INCHES) | 36.5" | 37.5" | 39" | 39.5" | 40" | 41" |
FRONTRISE (INCHES) | 5.5" | 6" | 6.5" | 7" | 7.5" | 8" |
BACKRISE (INCHES) | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.